Hotel Development Portfolio by Presidian
Choose Presidian over other hotel development and investment groups for your next residential or hospitality development project. Our extensive development portfolio spans condominiums, corporate residences and numerous hotel projects:
Impressive Hospitality Management Group Portfolio
Take a moment to browse the notable Presidian hospitality management group portfolio:
Currently Managed Hotels
Hotel | Location | Gallery | Website |
Hilton Garden Inn | Sugar Land, TX |
|
Make a Reservation |
Candlewood Suites | San Antonio, TX |
|
Make a Reservation |
Holiday Inn Hotel & Suites San Antonio Northwest | San Antonio, TX |
|
Make a Reservation |
Aloft Hotel | Leawood, KS |
|
Make a Reservation |
Hampton Inn Bulverde | Spring Branch, TX |
|
Make a Reservation |
Holiday Inn Express & Suites Medical Center North | San Antonio, Texas |
|
Make a Reservation |
The Springs Resort & Spa | Pagosa Springs, CO |
|
Make a Reservation |
Holiday Inn Express & Suites | Dripping Springs, TX |
|
Make a Reservation |
Previously Managed Hotels
Hotel | Location | Gallery | Website |
Holiday Inn Express & Suites | San Antonio, TX |
|
|
Hotel Saint George | Marfa, TX |
|
|
Highlander | Austin, TX |
|
|
Hilton Garden Inn | Rancho Bernardo, CA |
|
|
Hampton Inn | Albuquerque, NM |
|
|
Homewood Suites by Hilton | Austin, TX |
|
|
Canyon of the Eagles | Burnet, TX |
|
|
AmeriSuites | San Antonio, TX |
|
|
Marriott Hotel | Visalia, CA |
|
|
AmeriSuites | Houston, TX |
|
|
AmeriSuites | Austin, TX |
|
|
The Mayo Hotel | Tulsa, OK |
|
|
DoubleTree Austin-University | Austin, TX |
|
|
Aloft Hotel | Tulsa, OK |
|
|
DoubleTree Hotel | Dallas, TX |
|
Hospitality Development Projects
Hotel | Location | Gallery | Rooms | Cost |
Hilton Garden Inn | Sugar Land, TX |
|
201 | $25 million |
Hilton Garden Inn | Rancho Bernardo, CA |
|
200 | $23 million |
Hampton Inn Downtown | San Antonio, TX |
|
170 | $11 million |
Hampton Inn | Albuquerque, NM |
|
131 | $10 million |
DoubleTree Club Hotel | Dallas, TX |
|
160 | $14 million |
DoubleTree Club Hotel | Austin, TX |
|
152 | $12 million |
Marriott Hotel at Legacy Town Center | Plano, TX |
|
404 | $55 million |
Marriott Hotel (Conversion) | Visalia, CA |
|
195 | $23 million |
Marriott Residence Inn | Houston, TX |
|
193 | $28 million |
Marriott Courtyard | Houston, TX |
|
179 | $28 million |
Aloft Hotel | Leawood, KS |
|
156 | $26 million |
The Mayo Hotel and Residences | Tulsa, OK |
|
178 | $56 million |
Staybridge Suites | San Antonio, TX |
|
138 | $20 million |
Hampton Inn Bulverde | San Antonio, TX |
|
Residential Development Projects
Development | Location | Gallery | Rooms | Cost |
Vidorra Condominiums | San Antonio, TX |
|
146 | $60 million |
The Ocean Club Condominiums | Biloxi, MS |
|
120 | $50 million |
Humble Corporate Residences | Houston, TX |
|
87 | $16 million |